Go karting prices in Ireland
What 25 karting tracks in Ireland charge for their own sessions, cheapest first: from €18.05, typically about €30 per driver. Prices as published by each circuit, last checked 23 September 2026.
Prices by track
| Circuit | Where | Track | Sessions from | Race format | Checked |
|---|---|---|---|---|---|
| Elevate Athlone | Athlone, Westmeath | Indoor | €18.05 | — | 23 September 2026 |
| Letterkenny Activity Centre | Letterkenny, Donegal | Indoor and outdoor | €20 | Grand Prix (2 Laps) €50 | 23 September 2026 |
| Midland Karting and Paintball | Edgeworthstown, Longford | Outdoor, 1000 m | €20 | Grand Prix €60 | 23 September 2026 |
| Pallas Karting & Adventure Centre | Tynagh, Galway | Outdoor, 1500 m | €20 | — | 23 September 2026 |
| Galway City Karting | Galway, Galway | Indoor, 350 m | €25 | Grand Prix Package €49 | 23 September 2026 |
| The Zone Activity Centre | Navan, Meath | Indoor | €26 | Grand Prix €52 | 23 September 2026 |
| Athboy Karting Centre | Athboy, Meath | Outdoor, 850 m | €30 | Grand Prix €60 | 23 September 2026 |
| Carrick Indoor Karting | Carrick-on-Shannon, Leitrim | Indoor | €30 | — | 23 September 2026 |
| Kylemore Karting | Dublin 10, Dublin | Indoor, 1020 m | €30 | Grand Prix €60 | 23 September 2026 |
| National Kart Centre Cork | Cork, Cork | Indoor | €30 | Standard Grand Prix €80 | 23 September 2026 |
| National Kart Centre Limerick | Limerick, Limerick | Indoor | €30 | Grand Prix €80 | 23 September 2026 |
| Nonstop Karting Waterford | Waterford, Waterford | Indoor, 280 m | €30 | Grand Prix €50 | 23 September 2026 |
| Adventure Park at Kartworld | Watergrasshill, Cork | Outdoor, 850 m | €35 | Grand Prix Event €55 | 23 September 2026 |
| WhiteRiver Park | Collon, Louth | Outdoor, 1200 m | €50 | Grand Prix €80 | 23 September 2026 |
| Kiltorcan Raceway | Ballyhale, Kilkenny | Outdoor, 1000 m | €60 | Grand Prix €60 | 23 September 2026 |
| KartSport Karting & Activity Centre | Ballymoney, Antrim | Indoor, 240 m | £10 | GP Race Experience £35 | 23 September 2026 |
| Gosford Karting | Markethill, Armagh | Outdoor | £20 | Adult Grand Prix - GBP 30.00 per driver (4 lap races, 10 lap final) £30 | 23 September 2026 |
| Nutts Corner Circuit | Crumlin, Antrim | Outdoor, 2000 m | £20 | Ultimate GP £50 | 23 September 2026 |
| K-Team Karting | Kilrea, Londonderry | Outdoor | £25 | Mini Grand Prix - 200cc Karts £50 | 23 September 2026 |
| Lakeland Karting | Kesh, Fermanagh | Outdoor, 550 m | £25 | Mini Grand Prix £32 | 23 September 2026 |
| Need 4 Speed Karting | Doagh, Antrim | Indoor | £25 | Grand Prix Experience £35 | 23 September 2026 |
| Raceview Karting | Ballymena, Antrim | Indoor and outdoor | £25 | Grand Prix £40 | 23 September 2026 |
| Railway Karting | Moneymore, Londonderry | Outdoor, 960 m | £25 | Grand Prix F1 £45 | 23 September 2026 |
| Lyons Karting | Hillsborough, Down | Outdoor | £30 | The Ultimate GP £90 | 23 September 2026 |
| Eddie Irvine Sports | Bangor, Down | Indoor, 365 m | £35 | Grand Prix (11+ people) £60 | 23 September 2026 |
“Sessions from” is the cheapest time trial or race a circuit publishes; “Race format” is its Grand Prix where it has one, else its cheapest priced race. Per driver unless the circuit says otherwise. Confirm with the circuit when you book.
Tracks without published prices
These circuits quote on request or don't publish a price list yet: Pollard Karting.
Frequently asked questions
How much does go karting cost in Ireland?
Across the 15 tracks that publish prices in EUR, the cheapest session at each costs between €18.05 and €60, typically about €30 per driver. Longer races and Grand Prix formats cost more.
Where is the cheapest go karting in Ireland?
Going by published prices, Elevate Athlone in Athlone: 10 minutes (online) for €18.05. Prices change, so confirm with the circuit when you book.
How much is a karting Grand Prix or race event?
Race formats (Grand Prix, endurance, heats and a final) published at 12 tracks cost from €49 to €80 per driver, typically about €60.
Why are some prices in another currency?
KartSport Karting & Activity Centre, Gosford Karting, Nutts Corner Circuit, K-Team Karting, Lakeland Karting, Need 4 Speed Karting, Raceview Karting, Railway Karting, Lyons Karting, Eddie Irvine Sports publish their prices in GBP. We show every price as the circuit publishes it, never converted.
What does a GoKart Crew race cost?
A GoKart Crew race has its own price, shown on the race. Joining a grid is free, and you pay only once enough drivers have joined and the organiser opens payments.
Karting by county
- Karting in County Antrim
- Karting in County Armagh
- Karting in County Cork
- Karting in County Donegal
- Karting in County Down
- Karting in County Dublin
- Karting in County Fermanagh
- Karting in County Galway
- Karting in County Kilkenny
- Karting in County Leitrim
- Karting in County Limerick
- Karting in County Londonderry
- Karting in County Longford
- Karting in County Louth
- Karting in County Meath
- Karting in County Waterford
- Karting in County Westmeath
- All circuits in Ireland
