Leaderboard
F1-style points (25-18-15…) per finish, weighted by field size: a race with fewer than 12 drivers scores proportionally less. Seasons run by calendar year.
2026 season standings
| # | Driver | Races | Points |
|---|---|---|---|
| 1 | Luca🇮🇹 | 3 | 35 |
| 2 | Ian | 2 | 26 |
| 3 | Darragh Flanagan🇮🇪 | 1 | 25 |
| 3 | Steve🇮🇪 | 1 | 25 |
| 5 | Amador Pahim🇧🇷 | 1 | 18 |
| 5 | Marc OG | 1 | 18 |
| 7 | Private profile | 2 | 15 |
| 7 | Diego Pompeu | 1 | 15 |
| 9 | Private profile | 1 | 12 |
| 9 | Private profile | 1 | 12 |
| 9 | RÃan🇮🇪 | 1 | 12 |
| 12 | Private profile | 1 | 10 |
| 12 | Private profile | 1 | 10 |
| 12 | Diego | 3 | 10 |
| 15 | Private profile | 1 | 8 |
| 15 | Allan🇨🇷 | 1 | 8 |
| 15 | Geasi Marcos Puozzo | 1 | 8 |
| 18 | Eamonn | 1 | 6 |
| 18 | Private profile | 1 | 6 |
| 18 | Paul D | 2 | 6 |
| 21 | Private profile | 1 | 4 |
| 21 | Dark Raven | 1 | 4 |
| 21 | SamuelJG | 1 | 4 |
| 24 | Private profile | 1 | 2 |
| 24 | patrickgabbett | 1 | 2 |
| 26 | Private profile | 1 | 1 |
| 26 | Big Poppa | 2 | 1 |
| 28 | Private profile | 2 | 0 |
| 28 | Private profile | 1 | 0 |
| 28 | Private profile | 1 | 0 |
| 28 | Private profile | 1 | 0 |
| 28 | Private profile | 1 | 0 |
| 28 | Baris | 1 | 0 |
| 28 | Ben Lambkin | 1 | 0 |
| 28 | Bruno Kiafuka | 1 | 0 |
| 28 | Alex Butorin | 1 | 0 |
| 28 | Christian | 2 | 0 |
| 28 | Private profile | 1 | 0 |
| 28 | Scam | 1 | 0 |
| 28 | Private profile | 1 | 0 |
| 28 | Ian Fitz | 1 | 0 |
| 28 | JakubJ | 1 | 0 |
| 28 | John R | 1 | 0 |
| 28 | Ksk | 1 | 0 |
| 28 | GRussell Sprout | 1 | 0 |
| 28 | Matheus Souza | 1 | 0 |
| 28 | niltonzago | 2 | 0 |
| 28 | Paul Roberts | 1 | 0 |
| 28 | Ronan Griffin | 1 | 0 |
| 28 | Vlad C | 1 | 0 |
All-time standings
| # | Driver | Races | Points |
|---|---|---|---|
| 1 | Luca🇮🇹 | 3 | 35 |
| 2 | Ian | 2 | 26 |
| 3 | Darragh Flanagan🇮🇪 | 1 | 25 |
| 3 | Steve🇮🇪 | 1 | 25 |
| 5 | Amador Pahim🇧🇷 | 1 | 18 |
| 5 | Marc OG | 1 | 18 |
| 7 | Private profile | 2 | 15 |
| 7 | Diego Pompeu | 1 | 15 |
| 9 | Private profile | 1 | 12 |
| 9 | Private profile | 1 | 12 |
| 9 | RÃan🇮🇪 | 1 | 12 |
| 12 | Private profile | 1 | 10 |
| 12 | Private profile | 1 | 10 |
| 12 | Diego | 3 | 10 |
| 15 | Private profile | 1 | 8 |
| 15 | Allan🇨🇷 | 1 | 8 |
| 15 | Geasi Marcos Puozzo | 1 | 8 |
| 18 | Eamonn | 1 | 6 |
| 18 | Private profile | 1 | 6 |
| 18 | Paul D | 2 | 6 |
| 21 | Private profile | 1 | 4 |
| 21 | Dark Raven | 1 | 4 |
| 21 | SamuelJG | 1 | 4 |
| 24 | Private profile | 1 | 2 |
| 24 | patrickgabbett | 1 | 2 |
| 26 | Private profile | 1 | 1 |
| 26 | Big Poppa | 2 | 1 |
| 28 | Private profile | 2 | 0 |
| 28 | Private profile | 1 | 0 |
| 28 | Private profile | 1 | 0 |
| 28 | Private profile | 1 | 0 |
| 28 | Private profile | 1 | 0 |
| 28 | Baris | 1 | 0 |
| 28 | Ben Lambkin | 1 | 0 |
| 28 | Bruno Kiafuka | 1 | 0 |
| 28 | Alex Butorin | 1 | 0 |
| 28 | Christian | 2 | 0 |
| 28 | Private profile | 1 | 0 |
| 28 | Scam | 1 | 0 |
| 28 | Private profile | 1 | 0 |
| 28 | Ian Fitz | 1 | 0 |
| 28 | JakubJ | 1 | 0 |
| 28 | John R | 1 | 0 |
| 28 | Ksk | 1 | 0 |
| 28 | GRussell Sprout | 1 | 0 |
| 28 | Matheus Souza | 1 | 0 |
| 28 | niltonzago | 2 | 0 |
| 28 | Paul Roberts | 1 | 0 |
| 28 | Ronan Griffin | 1 | 0 |
| 28 | Vlad C | 1 | 0 |
Nations, all-time
Every driver's points added up by where they come from, all-time. Pick a nation for its drivers.
| # | Nation | Drivers | Points |
|---|---|---|---|
| 1 | 🇮🇪Ireland | 3 | 62 |
| 2 | 🇮🇹Italy | 1 | 35 |
| 3 | 🇧🇷Brazil | 1 | 18 |
| 4 | 🇨🇷Costa Rica | 1 | 8 |
Best laps by circuit and kart class
Kiltorcan Racewaystandard
Record 1:07.865- 1Darragh Flanagan31 October 20261:07.865
- 2Amador Pahim31 October 20261:08.179
- 3Diego Pompeu31 October 20261:08.907
- 4RÃan31 October 20261:09.175
- 5Paul D31 October 20261:09.561
- 6Eamonn31 October 20261:09.636
- 7Allan31 October 20261:09.773
- 8GRussell Sprout31 October 20261:09.802
- 9Luca31 October 20261:09.936
- 10Private profile31 October 20261:09.957
WhiteRiver Parkstandard
Record 1:10.000- 1Steve17 October 20261:10.000
- 2Marc OG17 October 20261:10.254
- 3Private profile17 October 20261:10.388
- 4Private profile17 October 20261:10.990
- 5Paul D17 October 20261:11.161
- 6Luca17 October 20261:11.193
- 7Geasi Marcos Puozzo17 October 20261:11.343
- 8Scam17 October 20261:11.906
- 9Private profile17 October 20261:12.181
- 10JakubJ17 October 20261:12.258
Drivers level on points are split by wins, then podiums; drivers level on all three share a position.
Finally, someone's keeping score.
You've had that one lap. Clean through the hairpin, late on the brakes, quickest of the night. Then it went on a printout, the printout went in the car door, and that was that. Here, it goes on the board.
Every race scores F1-style points: 25 for the win, 18 for second, 15 for third, down to 1 for tenth. Points scale with grid size: a win on a grid of 12 or more is worth the full 25, and a win against five mates is worth half that.
- P125 points
- P218 points
- P315 points
- P412 points
- P510 points
- P68 points
- P76 points
- P84 points
- P92 points
- P101 point
Season and all-time tables.Your points this season, and the all-time table that never forgets.
Lap records per circuit.Best laps by circuit and kart class. Set one and it's yours until someone takes it.
Your driver profile.A public page with your podiums, points and best laps. Send it to the mate who bailed.





















